UCPath Reporting Resources
News & Events • Sept. 2024 - Dec. 2024
PAY CYCLE | DATA TYPE | DATE AVAILABLE |
---|---|---|
B1 8/18 to 8/31 | Pay Data Labor Ledger Summary & Details | 9/6/2024 9/10/2024 |
B2 9/1 to 9/14 | Pay Data Labor Ledger Summary & Details | 9/20/2024 9/24/2024 |
Monthly 9/1 to 9/30 | Pay Data Labor Ledger Summary & Details | 9/26/2024 9/28/2024 |
B1 9/15 to 9/28 | Pay Data Labor Ledger Summary & Details | 10/4/2024 10/8/2024 |
B2 9/29 to 10/12 | Pay Data Labor Ledger Summary & Details | 10/18/2024 10/22/2024 |
Monthly 10/1 to 10/31 | Pay Data Labor Ledger Summary & Details | 10/29/2024 10/31/2024 |
B1 10/13 to 10/26 | Pay Data Labor Ledger Summary & Details | 11/1/2024 11/5/2024 |
B2 10/27 to 11/09 | Pay Data Labor Ledger Summary & Details | 11/15/2024 11/19/2024 |
Monthly 11/1 to 11/30 | Pay Data Labor Ledger Summary & Details | 11/22/2024 11/26/2024 |
B1 11/10 to 11/23 | Pay Data Labor Ledger Summary & Details | 11/28/2024 12/4/2024 |
B2 11/24 to 12/7 | Pay Data Labor Ledger Summary & Details | 12/13/2024 12/17/2024 |
Monthly 12/1 to 12/31 | Pay Data Labor Ledger Summary & Details | 12/28/2024 1/3/2025 |
B1 12/8 to 12/21 | Pay Data Labor Ledger Summary & Details | 12/27/2024 12/31/2024 |
Ledger Availability
10/10/2024: September Ledger data available
11/08/2024: October Ledger data available
12/07/2024: November Ledger data available
01/10/2025: December Ledger data available
Data Availability
QDB: Monday - Sunday: 6:00am - 12:00am
UCPath: Monday - Sunday: 7:00am - 12:00am